| Model | CM-803 |
|---|---|
| Upper | Embossed Cow Leather |
| Outsole | PU/PU Density |
| Standard: | CE EN ISO 20345:2011 |
| CE standard | ||
| 1 | SB | Basic requirement, toe protection above 200 joules |
| 2 | SBP | SB + penetration resistant above 1100 newtons |
| 3 | S1 | SB + anti-static between 100K to 1000M Ohms |
| 4 | S1P | S1 + penetration resistant above 1100 newtons |
| 5 | S2 | S1 + water resistant upper leather |
| 6 | S3 | S2 + penetration resistant above 1100 newtons |
| 7 | S4 | Anti-static,Heel energy absorption,fuel &oil resistant |
| 8 | S5 | S4+penetration resistant above 1100 newtons |




Fill out the form to receive a personalized quote tailored to your needs.